TL;DR
In a 100-bed care home, digitisation may free administrative time and reduce avoidable costs in an orientative range of EUR 35,000 to 70,000 per year, depending on modules deployed and centre maturity. Figures are estimates, not promises — they depend on the assumptions below.
The five levers (orientative ranges)
| Lever | Orientative annual range (100 beds) | What the assumption includes |
|---|---|---|
| Kitchen (menus, reservations, portions) | EUR 18,000–28,000 | Less overproduction and waste; depends on occupancy |
| Medication (eMAR + dual signature) | EUR 6,000–12,000 | Less audit rework and avoidable incidents |
| Administration / billing | EUR 8,000–18,000 | ~0.5 FTE equivalent freed per 200 beds in repetitive tasks |
| Belongings (RFID, on Pro+ plans) | EUR 3,000–8,000 | Losses, laundry, medical equipment |
| Family communication | EUR 2,000–5,000 | Fewer repetitive calls; hard to monetise precisely |
What is not direct ROI
- Care quality improved (not monetisable short term, yes long term).
- Reputation and public tender evaluation.
- Staff attraction and retention: less bureaucracy.
Interactive calculator
Use our operational savings calculator to estimate the impact on administration, medication and the family portal with your own data.
